Finished measuring Ostrea lurida larvae using NIS-Elements BR (10x objective and 10x nosepiece setting in software). That’s 2,620 larvae measured!
NOTE: Robyn previously measured 33 tubes worth of larvae, but I’m not certain where that data was saved.
All measurements by me can be found here (Google Sheet): FHL_Oly_larvae_measurements
Measured 30 larvae from each tube of the following samples:
Box | Label Color | Tube Label | Notes | |
70 | FHL Oly OA x DO Box 2 etOH Friedman | Purple | 4.3.15 U FB HL.L-1 | |
71 | FHL Oly OA x DO Box 2 etOH Friedman | Purple | 4.3.15 V FB HL.L.2 | |
72 | FHL Oly OA x DO Box 2 etOH Friedman | Purple | 4.3.15 W FB HH.L.1 | |
73 | FHL Oly OA x DO Box 2 etOH Friedman | Purple | 4.3.15 X FB HH.L.2 | |
74 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 Y SS LLH3 | Many transluscent shells |
75 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 Z SS LL.H.4 | Many transluscent shells |
76 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 AA SS LHH3 | Mostly transluscent shells |
77 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 BB SS LHH4 | |
78 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 CC SS LL.L.3 | |
79 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 DD SS LL.L.4 | |
80 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 EE SS LH.L.3 | |
81 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 FF SS LH.L.4 | |
82 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 SS LLL-1 4.3.E | |
83 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 SS LLL2 4.3.F | |
84 | FHL Oly OA x DO Box 2 etOH Friedman | White | 4.3.15 SS LHL-1 4.3.G | |
85 | FHL Oly OA x DO Box 2 etOH Friedman | Pink | 4.4.15 FB release Low CO2 103A | |
86 | FHL Oly OA x DO Box 2 etOH Friedman | White | SS Low CO2 4.4.15 release 103A | All shells partially transluscent. |
87 | FHL Oly OA x DO Box 2 etOH Friedman | Blue | SS High CO2 4/5-6/15 release 103B | All shells mostly transluscent. |
88 | FHL Oly OA x DO Box 2 etOH Friedman | Pink | 44/5-6/15 release FB LCO2 FB 103A |
Example images from notes above:
Sample #74
Sample #75
Sample #77
Sample #85
Sample #86
Sample #87